<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Redland</title>
	<atom:link href="http://www.sustainableredland.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sustainableredland.org.uk</link>
	<description></description>
	<lastBuildDate>Sun, 29 Apr 2012 09:24:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>European Green Capital Award</title>
		<link>http://www.sustainableredland.org.uk/european-green-capital-award/</link>
		<comments>http://www.sustainableredland.org.uk/european-green-capital-award/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 09:24:45 +0000</pubDate>
		<dc:creator>Roger Gimson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sustainableredland.org.uk/?p=1311</guid>
		<description><![CDATA[Bristol has reached the finals of the European Green Capital 2014 Award, and as many local people as possible are being asked to show their support. Our local councillor, Neil Harrison has provided some background on his blog of how we have reached this stage, and who our main competitors are. The final decision will [...]]]></description>
			<content:encoded><![CDATA[<p>Bristol has reached the finals of the <a href="http://ec.europa.eu/environment/europeangreencapital/index_en.htm">European Green Capital 2014 Award</a>, and as many local people as possible are being asked to show their support. Our local councillor, Neil Harrison has provided some background <a href="http://cotham.blogspot.com/2012/04/bristol-gets-green-capital-nod.html">on his blog</a> of how we have reached this stage, and who our main competitors are.</p>
<p>The final decision will be made in early June 2012. In the meantime, please <a href="http://bristolgreencapital.org/european-green-capital-award-2014/">add your name</a> to the list of supporters on the Bristol Green Capital website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainableredland.org.uk/european-green-capital-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bristol Voices on Climate Change</title>
		<link>http://www.sustainableredland.org.uk/bristol-voices-on-climate-change/</link>
		<comments>http://www.sustainableredland.org.uk/bristol-voices-on-climate-change/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 22:54:00 +0000</pubDate>
		<dc:creator>Roger Gimson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sustainableredland.org.uk/?p=1306</guid>
		<description><![CDATA[A new exhibition at the Create Centre gives voice to Bristol people about climate change. In particular, people who are old enough to have lived a lower-technology lifestyle, and people from countries that didn&#8217;t have the resources to be so wasteful, describe what life was like for them. “We think we can reduce our dependence [...]]]></description>
			<content:encoded><![CDATA[<p>A new exhibition at the <a href="http://www.createbristol.org/">Create Centre</a> gives voice to Bristol people about climate change. In particular, people who are old enough to have lived a lower-technology lifestyle, and people from countries that didn&#8217;t have the resources to be so wasteful, describe what life was like for them.</p>
<p>“We think we can reduce our dependence on fossil fuels, find co-operative ways of living with climate change, and still have good lives. Through neighbourhood action we can increase ordinary people’s ability to make a better future for Bristol, and to influence what governments do.”</p>
<p>The exhibition is open to the public from 7 April &#8211; 19 May 2012 on weekdays (9am-5pm, except bank holidays), plus Saturdays (10am-4pm, on 7 April, 21 April, 5 May, 19 May).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainableredland.org.uk/bristol-voices-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trees are good for city health</title>
		<link>http://www.sustainableredland.org.uk/trees-are-good-for-city-health/</link>
		<comments>http://www.sustainableredland.org.uk/trees-are-good-for-city-health/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 01:22:35 +0000</pubDate>
		<dc:creator>Roger Gimson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sustainableredland.org.uk/?p=1298</guid>
		<description><![CDATA[Marcus Grant, Deputy Director of the World Health Organisation Collaborating Centre (based at UWE in Bristol), laid out the scientific studies supporting the proposition that trees in cities improve your health at a recent meeting of Bristol Tree Forum. For example: Physical wellbeing &#8211; trees help restore oxygen levels, which can fall by up to 10% [...]]]></description>
			<content:encoded><![CDATA[<p>Marcus Grant, Deputy Director of the World Health Organisation Collaborating Centre (based at UWE in Bristol), laid out the scientific studies supporting the proposition that <em>trees in cities improve your health</em> at a recent meeting of <a href="http://www.bristol.gov.uk/page/bristol-tree-forum">Bristol Tree Forum</a>.</p>
<p>For example:</p>
<ul>
<li>Physical wellbeing &#8211; trees help restore oxygen levels, which can fall by up to 10% due to pollution, and decrease pollutants such as diesel particulates</li>
<li>Mental wellbeing &#8211; people feel less sad, depressed or stressed around trees and they can reduce hyperactive behaviour in children and even improve their educational attainment</li>
<li>Safety &#8211; urban residential areas with more trees tend to have lower levels of crime and a better feeling of safety</li>
</ul>
<p>In addition, trees provide shelter from winter winds, saving up to 5% heating costs, and shade to reduce the need for summer air conditioning.</p>
<p>Bristol City Council, who manage about 30% of the land area of Bristol, are planting a net increase of 800 trees a year. They are getting funding for trees to go alongside new road schemes, bus routes and build outs; they give most benefits in a city if their canopy covers tarmac or concrete, and is planted next to a road or in a car park.</p>
<p>But the landowners of the other 70% of Bristol need encouragement to plant more trees too.</p>
<p>For further information see the <a href="http://www.bristol.gov.uk/page/bristol-tree-forum">Bristol Tree Forum</a> page on the City Council website, or contact the Chair, Clive Stevens (<span style="font-family: Helvetica; font-size: small;"><a href="mailto:clive.stevens@euronova.co.uk" target="_blank">clive.stevens@euronova.co.uk</a></span>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainableredland.org.uk/trees-are-good-for-city-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BS6 Open Streets launched</title>
		<link>http://www.sustainableredland.org.uk/bs6-open-streets-launched/</link>
		<comments>http://www.sustainableredland.org.uk/bs6-open-streets-launched/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 16:42:09 +0000</pubDate>
		<dc:creator>Roger Gimson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sustainableredland.org.uk/?p=1291</guid>
		<description><![CDATA[The BS6 Open Streets street party/temporary road closure project is now up and running. Initiated by Sustainable Redland, with financial support from Bristol City Council, it provides assistance to anyone in Redland wishing to use their road for a community event. If you think you&#8217;ll be running some sort of event over the summer, we [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="BS6 Open Streets" href="http://www.sustainableredland.org.uk/home/bs6-open-streets/">BS6 Open Streets</a> street party/temporary road closure project is now up and running. Initiated by Sustainable Redland, with financial support from Bristol City Council, it provides assistance to anyone in Redland wishing to use their road for a community event. If you think you&#8217;ll be running some sort of event over the summer, we can provide the assistance and the resources to get things going.</p>
<p>Have a look at the dedicated website <a href="http://bs6openstreets.wordpress.com/">bs6openstreets.wordpress.com</a> and see if you feel inspired to run an event!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainableredland.org.uk/bs6-open-streets-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check your solar potential</title>
		<link>http://www.sustainableredland.org.uk/check-your-solar-potential/</link>
		<comments>http://www.sustainableredland.org.uk/check-your-solar-potential/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 18:17:59 +0000</pubDate>
		<dc:creator>Roger Gimson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sustainableredland.org.uk/?p=1279</guid>
		<description><![CDATA[Bristol City Council has provided a map that shows the potential for generating solar power on every rooftop in the city. This is part of a survey that shows a third of Bristol rooftops are suitable for solar generation, potentially providing a quarter of Bristol&#8217;s electricity demands and saving 208 thousand tonnes of CO2 annually. [...]]]></description>
			<content:encoded><![CDATA[<p>Bristol City Council has provided a map that shows the potential for generating solar power on every rooftop in the city. This is part of a survey that shows a third of Bristol rooftops are suitable for solar generation, potentially providing a quarter of Bristol&#8217;s electricity demands and saving 208 thousand tonnes of CO2 annually.</p>
<p>The map provides a quick check on whether the roof of your house is considered suitable for solar PV (electricity generation) or solar thermal (hot water) panels, based on its orientation and pitch and the local geography &#8211; though it doesn&#8217;t seem to allow for any shading by trees. It would still be necessary to get an accredited installer to provide a fuller report on an individual roof before going ahead.</p>
<p>To check the solar potential of your roof, go to the <a href="http://www.bristol.gov.uk/page/solar-energy">Solar Energy</a> page on the Bristol City Council website and enter your house number and postcode. It will show a map of the locality around your house and with colour coding of the solar potential of all rooftops in the area.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainableredland.org.uk/check-your-solar-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling and rubbish collection</title>
		<link>http://www.sustainableredland.org.uk/recycling-and-rubbish-collection/</link>
		<comments>http://www.sustainableredland.org.uk/recycling-and-rubbish-collection/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:24:01 +0000</pubDate>
		<dc:creator>Roger Gimson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sustainableredland.org.uk/?p=1275</guid>
		<description><![CDATA[With the change in rubbish collectors from SITA to May Gurney, it seems there have been some teething problems. However, it is good to hear that the recycling rate in Bristol for December reached 52% for the first time, on the way towards the Council&#8217;s goal of having no landfill by 2014. The next step [...]]]></description>
			<content:encoded><![CDATA[<p>With the change in rubbish collectors from SITA to May Gurney, it seems there have been <a href="http://cotham.blogspot.com/2012/01/teething-problems-with-new-waste.html">some teething problems</a>. However, it is good to hear that the recycling rate in Bristol for December reached 52% for the first time, on the way towards the Council&#8217;s goal of having no landfill by 2014.</p>
<p>The next step is for May Gurney to start kerbside plastic collection, as Yo Higton described at the SusRed meeting at the end of November. It is certainly more convenient to have your plastic taken away to be recycled, rather than having to take it to a collection point (or &#8211; worse still &#8211; putting it in your black bin to go to landfill). Hopefully, this will not make us less inclined to press supermarkets to cut the amount of plastic packaging in general.</p>
<p>If you have problems with your waste collection, or have questions in general about recycling and rubbish, a good opportunity to raise them is at the <a href="http://bristolpartnership.org/neighbourhood-partnerships/bishopston-cotham-a-redland">Neighbourhood Partnership Forum</a> meetings. The next <strong>Redland Forum</strong> (covering the northern part of Redland) is on 7th March, and the next <strong>Cotham Forum</strong> (including the southern part of Redland) is on 14th March. See the list of <a href="http://www.sustainableredland.org.uk/events/">forthcoming events</a> on this website for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainableredland.org.uk/recycling-and-rubbish-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New primary school in Lower Redland Rd</title>
		<link>http://www.sustainableredland.org.uk/new-redland-primary-school/</link>
		<comments>http://www.sustainableredland.org.uk/new-redland-primary-school/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:44:47 +0000</pubDate>
		<dc:creator>Roger Gimson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sustainableredland.org.uk/?p=1272</guid>
		<description><![CDATA[As many will already know, Bristol City Council has approved the conversion of the Redland Police Station in Lower Redland Road into a new primary school. It will run as extension of St John&#8217;s School Primary School which is situated in Worral Road, the other side of Whiteladies Road in Clifton. For further details, see [...]]]></description>
			<content:encoded><![CDATA[<p>As many will already know, Bristol City Council has approved the conversion of the Redland Police Station in Lower Redland Road into a new primary school. It will run as extension of St John&#8217;s School Primary School which is situated in Worral Road, the other side of Whiteladies Road in Clifton. For further details, see the <a href="http://cotham.blogspot.com/2012/01/new-school-for-cotham.html">blog post by Councillor Neil Harrison</a>.</p>
<p>One of the big concerns is how it will be possible to create safe and sustainable access to the new school. As well as the environmental benefits, the restricted space in Lower Redland Road means it will be critical to encourage walking and cycling to the school, rather than parents expecting to drop off and collect their children by car.</p>
<p>There will be a <strong>public meeting</strong> specifically about traffic, parking and pedestrian arrangements (22nd February), as well as an opportunity to raise the issue at the Neighbourhood Partnership Forum meetings for Redland (7th March) and Cotham (14th March). See the list of <a href="http://www.sustainableredland.org.uk/events/">forthcoming events</a> on this website for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainableredland.org.uk/new-redland-primary-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bristol cycle network consultation</title>
		<link>http://www.sustainableredland.org.uk/bristol-cycle-network-consultation/</link>
		<comments>http://www.sustainableredland.org.uk/bristol-cycle-network-consultation/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:16:01 +0000</pubDate>
		<dc:creator>Roger Gimson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sustainableredland.org.uk/?p=1269</guid>
		<description><![CDATA[Bristol City Council has started a consultation to help define the strategic cycle network for the city and to identify the priorities for investment over the next twenty years. They are asking for comments via the BristolStreets.co.uk website, and also to help identify the best cycling routes between 50 key destinations around the city. The [...]]]></description>
			<content:encoded><![CDATA[<p>Bristol City Council has started a <a href="http://www.citizenspace.com/bristol/consultation-research-intelligence/cyclenetwork/consult_view">consultation</a> to help define the strategic cycle network for the city and to identify the priorities for investment over the next twenty years. They are asking for comments via the <a href="http://bristolstreets.co.uk/2012/01/help-shape-strategic-cycle-network/">BristolStreets.co.uk</a> website, and also to help identify the best cycling routes between 50 key destinations around the city. The consultation will remain open until 31st March 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainableredland.org.uk/bristol-cycle-network-consultation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independents promotion role</title>
		<link>http://www.sustainableredland.org.uk/independents-promotion-role/</link>
		<comments>http://www.sustainableredland.org.uk/independents-promotion-role/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:38:04 +0000</pubDate>
		<dc:creator>Roger Gimson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sustainableredland.org.uk/?p=1265</guid>
		<description><![CDATA[Redland/Cotham/Bishopston Neighbourhood Partnership along with the Clifton Neighbourhood Partnership are planning to jointly fund an Officer to promote the development of independent traders on Whiteladies Road. The project is still in the planning stage so precise wording for the contract is still to be decided. However the principle is that this person will be able [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bristolpartnership.org/neighbourhood-partnerships/bishopston-cotham-a-redland">Redland/Cotham/Bishopston Neighbourhood Partnership</a> along with the <a href="http://bristolpartnership.org/neighbourhood-partnerships/cabot-clifton-a-clifton-east">Clifton Neighbourhood Partnership</a> are planning to jointly fund an Officer to promote the development of independent traders on Whiteladies Road. The project is still in the planning stage so precise wording for the contract is still to be decided. However the principle is that this person will be able to take on the marketing, legal and developmental roles the independents lack, and will do it with the residents in the spirit of making Whiteladies Road the destination place it could so easily be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainableredland.org.uk/independents-promotion-role/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 min video of Community Farm</title>
		<link>http://www.sustainableredland.org.uk/3-min-video-of-community-farm/</link>
		<comments>http://www.sustainableredland.org.uk/3-min-video-of-community-farm/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 02:36:05 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sustainableredland.org.uk/?p=1256</guid>
		<description><![CDATA[One of our members has made this delightful 3 minute film about The Community Farm. It&#8217;s on the &#8216;People Fund It&#8217; website, but its worth watching even if you are already supporting the farm, and if you haven&#8217;t yet got involved then maybe now is the time to do just that!]]></description>
			<content:encoded><![CDATA[<p>One of our members has made this delightful <a href="http://www.peoplefund.it/the-community-farm-chew-magna/">3 minute film</a> about The Community Farm. It&#8217;s on the &#8216;People Fund It&#8217; website, but its worth watching even if you are already supporting the farm, and if you haven&#8217;t yet got involved then maybe now is the time to do just that!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainableredland.org.uk/3-min-video-of-community-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

